Single/One Ear Ring Stepless Hose Clamps 304 Stainless Steel Tube Pipe Clamp

High Quality—The hose clamp is made of 304 stainless steel, which is anti-rust, anti-corrosion and anti-oxidation for long-term use.

Special Structure Design—There is no protrusion and gap in the inner of the pex cinch clamp, the narrow band cochlear design ensures continuous clamping during temperature changes or machine vibrations, providing a more concentrated sealing pressure. Edge polished smooth, avoid damage to the hose.

Easy to Sort Out and Store—There are different small compartments in the storage box to classify different sizes, alleviating the trouble of finding a specific size.

Wide Applications—The stepless single ear hose clamp is used in securing hoses, pipe, cable, tube, fuel lines etc. Perfect for automotive, industrial, boat/marine, shield, household etc. Both indoor and outdoor.

Diameter Range Band Width Band Thickness
mm inch mm inch mm inch
6.0-7.0 0.24″-0.28″ 5 0.20″ 0.5 0.020″
7.0-8.7 0.28″-0.34″ 5 0.20″ 0.5 0.020″
7.8-9.5 0.31″-0.37″ 5 0.20″ 0.5 0.020″
8.8-10.5 0.35″-0.41″ 5 0.20″ 0.5 0.020″
9.4-11.9 0.37″-0.47″ 7 0.28″ 0.6 0.024″
9.8-12.3 0.39″-0.48″ 7 0.28″ 0.6 0.024″
10.3-12.8 0.41″-0.50″ 7 0.28″ 0.6 0.024″
10.8-13.3 0.43″-0.52″ 7 0.28″ 0.6 0.024″
11.3-13.8 0.44″-0.54″ 7 0.28″ 0.6 0.024″
11.5-14.0 0.45″-0.55″ 7 0.28″ 0.6 0.024″
12.0-14.5 0.47″-0.57″ 7 0.28″ 0.6 0.024″
12.3-14.8 0.48″-0.58″ 7 0.28″ 0.6 0.024″
12.8-15.3 0.50″-0.60″ 7 0.28″ 0.6 0.024″
13.2-15.7 0.52″-0.62″ 7 0.28″ 0.6 0.024″
13.7-16.2 0.54″-0.64″ 7 0.28″ 0.6 0.024″
14.1-16.6 0.55″-0.65″ 7 0.28″ 0.6 0.024″
14.3-16.8 0.56″-0.66″ 7 0.28″ 0.6 0.024″
14.5-17.0 0.57″-0.67″ 7 0.28″ 0.6 0.024″
15.0-17.5 0.59″-0.69″ 7 0.28″ 0.6 0.024″
14.5-17.8 0.57″-0.70″ 7 0.28″ 0.6 0.024″
14.8-18.0 0.58″-0.71″ 7 0.28″ 0.6 0.024″
15.3-18.5 0.60″-0.73″ 7 0.28″ 0.6 0.024″
16.0-19.2 0.63″-0.76″ 7 0.28″ 0.6 0.024″
16.6-19.8 0.65″-0.78″ 7 0.28″ 0.6 0.024″
17.8-21.0 0.70″-0.83″ 7 0.28″ 0.6 0.024″
19.4-22.6 0.76″-0.89″ 7 0.28″ 0.6 0.024″
20.3-23.5 0.80″-0.93″ 7 0.28″ 0.6 0.024″
20.9-24.1 0.82″-0.95″ 7 0.28″ 0.6 0.024″
22.4-25.6 0.88″-1.01″ 7 0.28″ 0.6 0.024″
23.9-27.1 0.94″-1.07″ 7 0.28″ 0.6 0.024″
25.4-28.6 1.00″-1.13″ 7 0.28″ 0.6 0.024″
26.9-30.1 1.06″-1.19″ 7 0.28″ 0.6 0.024″
27.6-30.8 1.09″-1.21″ 7 0.28″ 0.6 0.024″
28.4-31.6 1.12″-1.24″ 7 0.28″ 0.6 0.024″
29.9-33.1 1.18″-1.30″ 7 0.28″ 0.6 0.024″
31.4-34.5 1.24″-1.36″ 7 0.28″ 0.6 0.024″
32.9-36.1 1.29″-1.42″ 7 0.28″ 0.6 0.024″
34.4-37.6 1.35″-1.48″ 7 0.28″ 0.6 0.024″
34.9-38.1 1.37″-1.50″ 7 0.28″ 0.6 0.024″
36.4-39.6 1.43″-1.56″ 7 0.28″ 0.6 0.024″
37.8-41.0 1.49″-1.61″ 7 0.28″ 0.6 0.024″
39.3-42.5 1.55″-1.67″ 7 0.28″ 0.6 0.024″
40.8-44.0 1.61″-1.73″ 7 0.28″ 0.6 0.024″
42.3-45.5 1.67″-1.79″ 7 0.28″ 0.6 0.024″
43.6-47.0 1.72″-1.85″ 7 0.28″ 0.6 0.024″
45.3-48.5 1.78″-1.91″ 7 0.28″ 0.6 0.024″
46.8-50.0 1.84″-1.97″ 7 0.28″ 0.6 0.024″

Clamp Rings (1) Clamp Rings (2) Clamp Rings (3)

Product Enquiry

For the latest product price, please make an enquiry and we'll reply you in time!